|
|
Profile | DISCRIPTION |
---|---|
Registered Office | Nanded-431601 |
Name Of The Company | MEDISUN PHARMA PVT. LTD |
Marketing Company | A group of people conducting verious sales promotional activities in the customer segment to create a demand for our own created brands. |
Comodity Deals in | Human Medicines with own TMR brands |
Principle Of Work | Transparent management from performance oriented people. |
Verious depts.working |
1) Finance dept. 2) Mfg. dept 3) Prdt.develop.dept 4) PMT dept 5) Marketing & sales dept. 6) Distribution Dept.ownd transportation 7) Technical & Administration dept 8) Accounts dept |
Hierarchy Established | All dept. heads reporting to Concern Director |
Total Staff | 52 |
Total Turnover | Last year turnover 5.49 crore and this year upto May 2019- 1.07 crore sales |
Distributors Network | 74 |
Area of operation | Distribution department. |
Distribution department | In time effective distribution |
PMT | Search for introducing new molecule, proper planning of innovative marketing strategies, executing the strategy plans, controlling & training the field staff to make profitable progress. |
Marketing & Sales department |
1)Continuous Search on how customer makes prescribing decision. 2) Periodical analysis of improved competitiveness & improved results. 3)Remains stable from outside threats & maintain future profitability. 4) Continuous work for marketing effectiveness. |